



Property Overview
High-traffic retail area on the west side of Ann Arbor.
Home to local and national tenants including Rite Aid, Staples, TJ Maxx, Zingerman’s Roadhouse, and Barry Bagels.
Conveniently located at the Jackson Ave off-ramp of I-94 with traffic counts over 50,000 daily.
Excellent property visibility, multiple entry points, and ample parking.
Colliers International
400 E Washington St, Ann Arbor, MI 48104
734-994-3100 (phone) • 734-222-9045 (fax) • colliers.com
James H. Chaconas
734-769-5005 • jim.chaconas@colliers.com
Downloads
Property Overview • Site Photos • Site Plan Rendering • Site Aerial • Nearby Businesses • 5 Mile Radius • Directory











Population Information
1 Mile | 3 Mile | 5 Mile | |
Population (2010) | 10,669 | 77,283 | 133,057 |
Average Age (2010) | 38.0 | 33.8 | 35.0 |
Median Age (2010) | 36.1 | 26.7 | 29.1 |
Households (2012) | 5,014 | 30,613 | 54,100 |
Average Household Income (2012) | $69,633 | $71,589 | $76,431 |
Median Household Income (2012) | $55,011 | $50,958 | $53,456 |
Source: CoStar
2012 Total Annual Spending (in thousands)
1 Mile | 3 Mile | 5 Mile | |
Apparel & Footwear | $6,946 | $46,777 | $86,337 |
Entertainment (sports, tech, reading, travel) | $16,930 | $108,662 | $204,865 |
Eating Out | $15,291 | $102,182 | $189,317 |
Furniture & Appliances | $15,314 | $99,848 | $186,794 |
Transportation & Maintenance | $38,465 | $247,324 | $462,028 |
Health Care | $7,753 | $46,921 | $89,669 |
Education & Day Care | $17,052 | $129,861 | $232,684 |
Source: CoStar